G
Proven to be an institution with a difference, Sumana Balika Vidyalaya is dedicated to the vision of providing disciplined, educated, versatile and impeccable scholars. Today, Sumana Balika Vidyalaya provides education for 2837 students. The academic staff consists of 145 Teachers and the number of Nonacademic staff is 49.Presently the students are admitted to Sumana Balika Vidyalaya at Grade six based on the results of (an Island wide) Scholarship Examination. Sumana Balika Vidylaya has been a forerunner in the field of education and instrumental in obtaining the fully fledged rounded personalities.
Grade 6 to 9 subjects
NO. | Subject | Teacher |
01. | Buddhism | Rev. Kalyanadamma Thero |
02. | Sinhala | Ms. Dinithi Dammini |
03. | English | Ms. Geetha Jayasena |
04. | science | Ms. Kamala Samarathunga |
05. | Mathematics | Ms. Dammika Vijevardhana |
06. | History | Ms. Nishaka Batagoda |
07. | Geography | Ms.B.A.H.Sajeevani |
08. | Citizen | Ms. Renuka Abekoon |
09. | Tamil | Mr.K.M. Sudarashana |
10. | Health | Miss. Pathma Nandani |
11. | P.T.S | Ms.Champika Varaniyagoda |
12. | Dance | Ms.H.I. Nelakanthi |
13. | Western music | Ms. Bavani Karunarathna |
14. | Oriental music | Ms. Manjula Thilakarathna |
15. | Drama | Ms. Champiaka Priyadarshani |
16. | Art | Ms. Pubudu Kularathna |
Grade 10 to 11 subject
NO. | Subject | Teacher |
01. | Buddhism | Rev. Kalyanadamma Thero |
02. | Sinhala | Ms. Dinithi Dammini |
03. | English | Ms. Geetha Jayasena |
04. | Science | Ms. Kamala Samarathunaga |
05. | History | Ms. Nishaka Batagoda |
06. | Mathematics | Ms. Dammika vijevardhana |
1st optional subject | 2nd optional subject | 3rd optional subject |
Civics | Music | ICT |
Tamil | Dance | Agriculture |
Geography | Drama | Media |
Japanese | Art | Home Science |
Korean | Sinhala Literature | Electronic Technology |
Business studies | English Literature | Art and Craft |
Sectional heads
section | Teacher |
6-7 | ms. Kanchani Thiyabaravaththa |
8-9 | ms. Manel |
10-11 | ms. Thanuja Edirisinghe |